- Alvord Unified School District
- Fiscal Services
Fiscal Services
-
We can help with any questions you might have about our district, school site or departmental budgets. Please look at the following list to locate whom to call for assistance. If you need additional help, call 951-509-5000 and use our friendly telephone prompt to help you make your selection.
Contact Fiscal Services
-
Office Hours:
Monday - Friday
7:30 a.m. - 4:30 p.m.
Fiscal Phone: (951) 509-5121
Payroll Phone: (951) 509-6027
FAX: (951) 358-1504
Fernando Cubias
Director I Budget & Finance
fernando.cubias@alvordschools.orgBrett Heinbuch
Assistant Director, Fiscal Services
brett.heinbuch@alvordschools.orgVisit Us
Fiscal Services
9 KPC Parkway
Corona, CA 92879
First Name | Last Name | Position | Phone | Internal Extension | |
---|---|---|---|---|---|
Vacant | Budget Analyst | ||||
Vacant | Payroll Analyst (VeriTime) | ||||
Vacant | Payroll Technician | ||||
Janice | Baxter | Acct Technician, Student Accts (ASB, Booster Clubs, Elementary Fundraising) | janice.baxter@alvordschools.org | (951) 509-5068 | 225068 |
Kimberly | Beckham | Payroll Technician (A - L) | kbeckham@alvordschools.org | (951) 509-5066 | 225066 |
Karie | Drew | Senior Account Clerk (Accts. Payable A-M) | kdrew@alvordschools.org | (951) 509-5131 | 225131 |
Kathy | Edgar | Position Control Specialist | kathy.edgar@alvordschools.org | (951) 509-5073 | 225073 |
Charlene | Edivan | Accounting Analyst - Budget (DO Budgets, Const. Acct., Developer Fees, Transportation) | cedivan@alvordschools.org | (951) 509-5067 | 225067 |
John | Jackson | Payroll Technician (M-Z) | john.jackson@alvordschools.org | 509-5181 | 225181 |
Mayra | Leon | Payroll Technician | mayra.leon@alvordschools.org | (951) 509-6024 | 226024 |
Lourdes | Lua | Senior Account Clerk (Contracts, Claims for Reimbursement) | lourdes.lua@alvordschools.org | (951) 509-5078 | 225078 |
Deanne | Pistole | Senior Account Clerk (Accts. Payable N-Z) | dpistole@alvordschools.org | (951) 509-5074 | 225074 |
Darsie | White | Account Analyst Budget | dwhite@alvordschools.org | (951) 509-5062 | 225062 |
Last Modified on January 14, 2021